Rate Schedule
Destination Rates for
New York City/Northern, NJ
20 Ft Container | Rate |
10 CBMS | $1,400.00 |
12 CBMS | $1,475.00 |
20 CBMS | $1,875.00 |
25 CBMS | $1,975.00 |
30 CBMS | $2,150.00 |
40 Ft Container | Rate |
45 CBMS | $2,250.00 |
50 CBMS | $2,450.00 |
55 CBMS | $2,500.00 |
60 CBMS | $2,800.00 |
Destination LCL and Airfreight Rate Schedule
From New York City/Northern, NJ
Minimum 1 CBMS | $750.00 |
1 to 2 | $850.00 |
2 to 3 | $950.00 |
3 to 4 | $1,150.00 |
4 to 5 | $1,300.00 |
Terms
RATES INCLUDE: Normal Customs Clearance, ISF Filing and Normal Delivery.
Parking and Access Rules Apply.
RATES EXCLUDE: THC, Security VACIS/Customs Exams/Demurrage/Storage/Airline/NOVOCC Fees at Destination/Unpacking of Boxes. All other Terms and Conditions Apply.
RATES ARE SUBJECT TO CHANGE.